Nvidia GeForce GTX 480 and 470 Announced
Nvidia has finally announced their competition for the ATI HD 5000 series video cards. The GeForce GTX 480 and 470 boast performance that outpaces the HD 5000′s. The chart below may be speculative, we will have to wait for third party benchmarks.
The surprising news about the 400 series cards is the price. The $500 GeForce GTX 480 and $350 GeForce GTX 470 are very competitively set to take on the HD 5000 series. We will start seeing the cards around April 12th. Check out the specs below.
GTX 480 SPECS:
GPU Engine Specs
| CUDA Cores | 480 |
| Graphics Clock (MHz) | 700 MHz |
| Processor Clock (MHz) | 1401 MHz |
| Texture Fill Rate (billion/sec) | 42 |
Memory Specs
| Memory Clock (MHz) | 1848 |
| Standard Memory Config | 1536 MB GDDR5 |
| Memory Interface Width | 384-bit |
| Memory Bandwidth (GB/sec) | 177.4 |
GTX 470 SPECS:
GPU Engine Specs
| CUDA Cores | 448 |
| Graphics Clock (MHz) | 607 MHz |
| Processor Clock (MHz) | 1215 MHz |
| Texture Fill Rate (billion/sec) | 34.0 |
Memory Specs
| Memory Clock (MHz) | 1674 |
| Standard Memory Config | 1280 MB GDDR5 |
| Memory Interface Width | 320-bit |
| Memory Bandwidth (GB/sec) | 133.9 |
March 27, 2010 at 8:50 am | Hardware, PC | 1 Comment



May 29th, 2010 at 12:07 am
i just wanna thank you for sharing your this information and your site or blog this is simple but nice article I