<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GamingBOB.com &#187; Wii</title>
	<atom:link href="http://www.gamingbob.com/category/wii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamingbob.com</link>
	<description>Back-Off Boredom!</description>
	<lastBuildDate>Thu, 10 Nov 2011 14:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Super Mario Bros Wii</title>
		<link>http://www.gamingbob.com/2009/09/27/new-super-mario-bros-wii/</link>
		<comments>http://www.gamingbob.com/2009/09/27/new-super-mario-bros-wii/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:22:10 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=1019</guid>
		<description><![CDATA[New Super Mario Bros for Wii. Looks awesome. What say yee?]]></description>
			<content:encoded><![CDATA[<p class="container"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/LLPyvkTUF0w&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LLPyvkTUF0w&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>New Super Mario Bros for Wii.  Looks awesome.  What say yee?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2009/09/27/new-super-mario-bros-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Puts Credit Cards In Wii Disc Slot</title>
		<link>http://www.gamingbob.com/2008/12/30/woman-puts-credit-cards-in-wii-disc-slot/</link>
		<comments>http://www.gamingbob.com/2008/12/30/woman-puts-credit-cards-in-wii-disc-slot/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 15:33:23 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=859</guid>
		<description><![CDATA[This is one of those stories that make you think, WTF?  And, then you spontaneously burst in to laughter. HUELEN10, as user at neogaf.com forums, learned of his neighbors getting a Wii for Christmas. When HUELEN10 noticed they didn&#8217;t actually purchase any games, you know so they can play the Wii, he suggested some good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamingbob.com/wp-content/uploads/2008/12/wii_console_credit_cards.jpg"><img class="right" title="wii_console_credit_cards" src="http://www.gamingbob.com/wp-content/uploads/2008/12/wii_console_credit_cards-150x150.jpg" alt="wii_console_credit_cards" width="150" height="150" /></a>This is one of those stories that make you think, WTF?  And, then you spontaneously burst in to laughter.  HUELEN10, as user at neogaf.com forums, learned of his neighbors getting a Wii for Christmas.  When HUELEN10 noticed they didn&#8217;t actually purchase any games, you know so they can play the Wii, he suggested some good games to get for the console.</p>
<p>HUELEN10 suggested that the family purchase some games on the Wii Shop Channel, which requires a credit card.  Later on, HUELEN10 received a phone call from the mother of the family explaining how her Wii no longer worked.  When asked why, the mother explained that she had shoved three credit cards into the Wii disc slot thinking she had to pay for the Shop Channel games by physically using her credit card.</p>
<p><span id="more-859"></span>Seriously, did the kids not even realize how to use the console?  The whole family is an epic fail.  I feel bad for HUELEN10, the mother expects him to pay Nintendo to repair the Wii.  There is no way I would pay for this woman&#8217;s stupidity.  After all, the Wii does comes with a user manual.</p>
<p>Source: neogaf.com/forum; <a href="http://www.neogaf.com/forum/showthread.php?t=346968">Fail &amp; More Fail: GAF Tells REAL Stupid Owner Stories.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2008/12/30/woman-puts-credit-cards-in-wii-disc-slot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Wii HD Coming 2011</title>
		<link>http://www.gamingbob.com/2008/10/02/rumor-wii-hd-coming-2011/</link>
		<comments>http://www.gamingbob.com/2008/10/02/rumor-wii-hd-coming-2011/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 11:17:11 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=799</guid>
		<description><![CDATA[What They Play has heard from multiple sources that a new generation Wii console is in the works, and is expected to be released sometime in 2011.  The new Wii, dubbed &#8220;Wii HD&#8221;, is going to be a complete rework of the Wii hardware, while keeping the same general idea to the console. The update [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamingbob.com/wp-content/uploads/2007/08/wii.jpg"><img class="left" title="Wii" src="http://www.gamingbob.com/wp-content/uploads/2007/08/wii.jpg" alt="" width="180" height="180" /></a>What They Play has heard from multiple sources that a new generation Wii console is in the works, and is expected to be released sometime in 2011.  The new Wii, dubbed &#8220;Wii HD&#8221;, is going to be a complete rework of the Wii hardware, while keeping the same general idea to the console.</p>
<p>The update is compared to “the shift from Game Boy to Game Boy Advance.”  The hardware updates are rumored to include features such as high definition visuals, backwards compatibility, and either an internal hard drive or high capacity flash memory.</p>
<p><span id="more-799"></span>IBM and AMD currently have a joint development agreement to supply the hardware technology to the Wii console.  The joint agreement expires in 2011, so it is expected that the two companies will be involved in the next generation Wii console.</p>
<p>There is no anticipation of an official announcement for &#8220;Wii HD&#8221; until at least 2009.  Although some light may be shed this week when company president Satoru Iwata gives his annual fall presentation.</p>
<p>Source: What They Play; <a href="http://www.whattheyplay.com/blog/2008/09/30/new-wii-due-by-2011/">New Wii due by 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2008/10/02/rumor-wii-hd-coming-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Sales On Top In August</title>
		<link>http://www.gamingbob.com/2008/09/11/nintendo-sales-on-top-in-august/</link>
		<comments>http://www.gamingbob.com/2008/09/11/nintendo-sales-on-top-in-august/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:57:27 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Business & Law]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=777</guid>
		<description><![CDATA[It&#8217;s getting to the point where reading about Nintendo sales topping the charts each month is almost a given.  Once again Nintendo sales for the Wii and DS finish first and second for this month. According to NPD Group, more than 514,000 portable Nintendo DS systems sold in the United States, bringing the lifetime U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s getting to the point where reading about Nintendo sales topping the charts each month is almost a given.  Once again Nintendo sales for the Wii and DS finish first and second for this month.</p>
<p>According to NPD Group, more than 514,000 portable Nintendo DS systems sold in the United States, bringing the lifetime U.S. total to nearly 22 million, and more than 448,000 Wii consoles sold in the United States, bringing the lifetime U.S. total to nearly 12 million and extending its lead as the best-selling video game console of this generation.</p>
<p><span id="more-777"></span>Five games made for Nintendo systems placed in the top 10 best-selling games of the month, including <em>Wii Fit</em> at No. 4 with nearly 395,000 sold, <em>Mario Kart</em> at No. 5 with nearly 329,000 sold, <em>Wii Play</em> at No. 6 with more than 200,000 sold, <em>Madden NFL 09 All-Play</em> for Wii at No. 9 with nearly 116,000 sold and <em>Guitar Hero: On Tour</em> for Nintendo DS at No. 10 with more than 111,000 sold.</p>
<p>&#8220;The positive public response to Nintendo DS and Wii has stayed strong throughout 2008,&#8221; said Cammie Dunaway, Nintendo of America&#8217;s executive vice president of Sales &amp; Marketing. &#8220;New titles like <em>Madden NFL 09 All-Play</em> for Wii have joined top 10 veterans like <em>Wii Fit</em>, demonstrating the wide and long-lasting appeal of Nintendo games.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2008/09/11/nintendo-sales-on-top-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Man 9 Video Footage</title>
		<link>http://www.gamingbob.com/2008/07/07/mega-man-9-video-footage/</link>
		<comments>http://www.gamingbob.com/2008/07/07/mega-man-9-video-footage/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:33:26 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Action & Adventure]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=735</guid>
		<description><![CDATA[Gonintendo has found some footage of Mega Man 9, which is coming up for WiiWare.  It has all the nostalgia of the originals, including the awesome music and sounds. Source: Gonintendo; Mega Man 9 &#8211; first footage]]></description>
			<content:encoded><![CDATA[<p>Gonintendo has found some footage of Mega Man 9, which is coming up for WiiWare.  It has all the nostalgia of the originals, including the awesome music and sounds.</p>
<p class="container"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="339" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/x61ltv" /><embed type="application/x-shockwave-flash" width="420" height="339" src="http://www.dailymotion.com/swf/x61ltv" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Source: Gonintendo; <a href="http://gonintendo.com/?p=48628">Mega Man 9 &#8211; first footage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2008/07/07/mega-man-9-video-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii All-Play Titles for 2008</title>
		<link>http://www.gamingbob.com/2008/06/27/wii-all-play-titles-for-2008/</link>
		<comments>http://www.gamingbob.com/2008/06/27/wii-all-play-titles-for-2008/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 11:40:39 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=730</guid>
		<description><![CDATA[Designed for social play and featuring unique controls, distinct presentation and a style of play that is inviting to players of all skill levels, EA SPORTS will ship five “All-Play” games in 2008, including NCAA Football 09 All-Play Release Date: July 15, 2008 NCAA Football 09 All-Play debuts on the Wii in July with stylized [...]]]></description>
			<content:encoded><![CDATA[<p>Designed for social play and featuring unique controls, distinct presentation and a style of play that is inviting to players of all skill levels, EA SPORTS will ship five “All-Play” games in 2008, including</p>
<p><strong>NCAA Football 09 All-Play</strong><br />
Release Date: July 15, 2008</p>
<p>NCAA Football 09 All-Play debuts on the Wii in July with stylized gameplay that is quick and easy for fans to jump in and out of great head-to-head action. The game features All-Play controls, a multiplayer social experience that allows novice users to compete against advanced players and still enjoy success. All-Play controls are designed for the more novice fans, but also feature a traditional default setting for the more seasoned veterans. NCAA Football 09 All-Play features nearly 200 schools, making it the most authentic college sports gaming experience available for the Wii.</p>
<p><span id="more-730"></span><strong>Madden NFL 09 All-Play</strong><br />
Release Date: August 12, 2008</p>
<p>Madden NFL 09 All-Play features fun, approachable and innovative gameplay by unleashing the power of the Wii Remote through the all-new EA SPORTS Call Your Shots feature. Call Your Shots allows the player to create his or her own plays on the fly and direct receivers where they should run. Gamers of all skill levels can also enjoy an all-new fast paced 5on5 mode which has a reduced field length and big head NFL players. Experienced Madden players or rookies to the game can utilize the all-new play calling system. No matter the skill level, players can be competitive with three playbooks to choose from, ranging from Easy to Advanced.</p>
<p><strong>Tiger Woods PGA TOUR 09 All-Play</strong><br />
Release Date: August 26, 2008</p>
<p>Tiger Woods PGA TOUR® 09 All-Play features personalized coaching from Tiger Woods’ personal coach, Hank Haney and all types of gamers can pick up this game and have a fun and challenging experience. Tiger Woods PGA TOUR 09 All-Play features new graphics and user interface while also incorporating interactive and social mini-games. The standing swing control, the most “true to life” golf mechanic you can find in any videogame, truly takes advantage of the Wii console’s unique control scheme. The game will also feature online play for the first time with Simultaneous Online Play that allows up to four players the ability to play each hole at the same time.</p>
<p><strong>NBA LIVE 09 All-Play</strong><br />
Release Date: October 7, 2008 (North America); October 14, 2008 (Worldwide)</p>
<p>Step onto the court and into the fun with a unique basketball experience designed exclusively for the Wii. NBA LIVE 09 All-Play offers more action, more often, with an over-the-top basketball experience designed with everyone in mind. Improved responsiveness and more control options make this game easier and more fun to play than ever before.</p>
<p><strong>FIFA Soccer 09 All-Play</strong><br />
Release Date: October 14, 2008</p>
<p>Step onto the pitch and play a unique soccer experience exclusively for the Wii. Enjoy FIFA Soccer 09 All-Play one of two ways—a Wii-specific take on the classic ‘11 vs. 11’ simulation or over-the-top ‘8 vs. 8’ arcade action. Play with your Mii™ alongside your heroes Ronaldinho, Wayne Rooney and other soccer stars created as customized characters in an arcade version of the beautiful game. Steal the ball and make outrageous shots by simply waving your Wii Remote. You’ve never played soccer like this before! Plus, play Footii Party Games called Table Soccer and Boot It for more great fun with family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2008/06/27/wii-all-play-titles-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The WiiFit Fail?</title>
		<link>http://www.gamingbob.com/2008/06/14/does-the-wiifit-fail/</link>
		<comments>http://www.gamingbob.com/2008/06/14/does-the-wiifit-fail/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 17:10:57 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=724</guid>
		<description><![CDATA[It is a good thing that Nintendo has decided to release the WiiFit to help today&#8217;s generation to become more active. Playing outside isn&#8217;t as common with all the technology available these days. So does the WiiFit really benefit today&#8217;s youth? Here is a video showing the heart rate produced while using the WiiFit. Not [...]]]></description>
			<content:encoded><![CDATA[<p>It is a good thing that Nintendo has decided to release the WiiFit to help today&#8217;s generation to become more active.  Playing outside isn&#8217;t as common with all the technology available these days.  So does the WiiFit really benefit today&#8217;s youth?  Here is a video showing the heart rate produced while using the WiiFit.  Not that impressive if you ask me.</p>
<p class="container"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8oJTosVsBvo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8oJTosVsBvo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2008/06/14/does-the-wiifit-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Launches WiiWare For Developers</title>
		<link>http://www.gamingbob.com/2008/05/12/nintendo-launches-wiiware-for-developers/</link>
		<comments>http://www.gamingbob.com/2008/05/12/nintendo-launches-wiiware-for-developers/#comments</comments>
		<pubDate>Tue, 13 May 2008 00:04:11 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=708</guid>
		<description><![CDATA[Nintendo has launched a new internet service called WiiWare, allowing game developers with small budgets and teams to more established developers to showcase their games. WiiWare frees developers from the traditional constraints of video game development. WiiWare lets developers experiment with big ideas and small budgets to the benefit of players everywhere. Newer, smaller teams [...]]]></description>
			<content:encoded><![CDATA[<p>Nintendo has launched a new internet service called WiiWare, allowing game developers with small budgets and teams to more established developers to showcase their games.</p>
<p>WiiWare frees developers from the traditional constraints of video game development. WiiWare lets developers experiment with big ideas and small budgets to the benefit of players everywhere. Newer, smaller teams now have an outlet for their creative ideas. The constantly growing WiiWare library will have a regular flow of unique video gaming experiences consumers might not otherwise have access to.</p>
<p>&#8220;WiiWare is to the video game industry what independent films are to Hollywood,&#8221; said Cammie Dunaway, Nintendo of America&#8217;s executive vice president of Sales &amp; Marketing. &#8220;WiiWare lets developers experiment with new ideas and experiences. Combined with our collection of classic Virtual Console games, Wii provides one-stop shopping for the greatest games of the past &#8211; and the future.&#8221;</p>
<p><span id="more-708"></span>WiiWare games can be downloaded via Wii Shop Channel with Wii Points.</p>
<p>The inaugural lineup of WiiWare games includes:</p>
<p><strong><em>FINAL FANTASY CRYSTAL CHRONICLES: My Life as a King™</em></strong> (Square Enix, 1 player, Rated E for Everyone &#8211; Mild Fantasy Violence, Mild Suggestive Themes, 1,500 Wii Points):<em> FINAL FANTASY CRYSTAL CHRONICLES: My Life as a King</em> takes a legendary franchise and launches it into the realm of simulation gaming. Players are challenged to rebuild a kingdom, leading its young king on a path of discovery through an adventure bristling with mystery and intrigue.</p>
<p><strong><em>LostWinds™</em></strong> (Frontier Development, 1-2 players, Rated E for Everyone &#8211; Mild Fantasy Violence, 1,000 Wii Points): A fresh, enchanting platform adventure that puts the power of the wind in the palm of your hand &#8211; from raging tornados to the gentlest breeze. You&#8217;ll wield your Wii Remote™ controller to power Toku&#8217;s jumps and glides, suspend and smash enemies, meet friends and solve puzzles using <em>LostWinds&#8217;</em> novel, intuitive and playful control system.</p>
<p><strong><em>Defend your Castle™</em></strong> (XGen Studios, 1-4 players, Rated E for Everyone &#8211; Cartoon Violence, 500 Wii Points):<em> Defend your Castle </em>takes place on a grassy plain surrounded by invaders. You are the commander of your castle, and it is your duty to fling the invading enemies sky-high, watching them plummet to their demise. As you progress, add powerful spells and upgrades to your arsenal for repelling the attacks. How long can you hold them off?</p>
<p><strong><em>Pop™</em></strong> (Nnooo, 1-4 players, Rated E for Everyone, 700 Wii Points): Pop bubbles to score points and stop the timer from running out. <em>Pop </em>can be enjoyed by anyone &#8211; casual gamers can simply play to pop bubbles and keep the game moving, whereas advanced players will need to pick their shots rapidly and accurately and generate combos to maximize their score.</p>
<p><strong><em>V.I.P. Casino: Blackjack™</em></strong> (High Voltage Software®, Inc., 1-4 players, Rated T for Teen &#8211; Simulated Gambling, 700 Wii Points):<em> V.I.P. Casino: Blackjack</em> re-creates the casino experience, with fully animated players and a realistic Las Vegas dealer. Single players can increase their bankrolls, while multiple players can engage in a head-to-head mini-blackjack tournament.</p>
<p><strong><em>TV Show King</em></strong> (Gameloft, 1-4 players, Rated E for Everyone, 1,000 Wii Points): <em>TV Show King </em>transforms your living room into a real TV quiz show studio where you&#8217;ll face the challenge of answering more than 3,000 questions across six different categories. Compete against family and friends and use your Wii Remote controller in original ways to make it to the finals to see who can win the greatest amount of cash in one final, deciding duel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2008/05/12/nintendo-launches-wiiware-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Sales Pwn In 2007, Increased Wii Shipments For 2008</title>
		<link>http://www.gamingbob.com/2008/04/25/nintendo-sales-pwn-in-2007-increased-wii-shipments-for-2008/</link>
		<comments>http://www.gamingbob.com/2008/04/25/nintendo-sales-pwn-in-2007-increased-wii-shipments-for-2008/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 11:30:13 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Business & Law]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=690</guid>
		<description><![CDATA[It is no surprise that Nintendo is doing well in sales, they tend to showboat quite a bit about it.  Nintendo&#8217;s 2007 fiscal year ended with huge profits.  They posted sales of more than 1.67 trillion yen, an increase of 73 percent over the prior year, and reported FY08 operating profits of more than 487 [...]]]></description>
			<content:encoded><![CDATA[<p>It is no surprise that Nintendo is doing well in sales, they tend to showboat quite a bit about it.  Nintendo&#8217;s 2007 fiscal year ended with huge profits.  They posted sales of more than 1.67 trillion yen, an increase of 73 percent over the prior year, and reported FY08 operating profits of more than 487 billion yen, a year-over-year increase of 115.6 percent.</p>
<p>Nintendo is also projected an increase in projected shipments of the Wii console. For the fiscal year that began April 1, 2008, Nintendo forecasts global Wii console shipments increasing to 25 million.</p>
<p><span id="more-690"></span>Nintendo also forecasts shipment of 177 million Wii software units for FY09, while the FY08 shipment was 119.6 million units. Through March 31, 2008, Wii enjoys a life-to-date tie ratio of 6.07 games per system worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2008/04/25/nintendo-sales-pwn-in-2007-increased-wii-shipments-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Ends March With Solid Sales</title>
		<link>http://www.gamingbob.com/2008/04/18/nintendo-end-march-with-solid-sales/</link>
		<comments>http://www.gamingbob.com/2008/04/18/nintendo-end-march-with-solid-sales/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:58:22 +0000</pubDate>
		<dc:creator>GamingBOB</dc:creator>
				<category><![CDATA[Business & Law]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.gamingbob.com/?p=684</guid>
		<description><![CDATA[The month of March brought Nintendo continuing success in sales. According to the independent NPD Group, which monitors retail activity in the video game industry, more than 720,000 Wii™ systems sold in March, representing the highest monthly sales total outside of holiday months (November or December) to date, while Nintendo DS™ also sold through nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The month of March brought Nintendo continuing success in sales.  According to the independent NPD Group, which monitors retail activity in the video game industry, more than 720,000 Wii™ systems sold in March, representing the highest monthly sales total outside of holiday months (November or December) to date, while Nintendo DS™ also sold through nearly 700,000 systems.</p>
<p>Nintendo also finished with the top-selling U.S. game of March. <em>Super Smash Bros.® Brawl</em>, which launched March 9, came in at No. 1 with 2.7 million units sold.</p>
<p><span id="more-684"></span>&#8220;Nintendo systems represented 58 percent of all video game hardware sold in March in the United States,&#8221; said Cammie Dunaway, Nintendo of America&#8217;s executive vice president of Sales &amp; Marketing. &#8220;We expect our momentum to continue with big upcoming game launches like <em>Pokémon Mystery Dungeon, Mario Kart Wii</em> and <em>Wii Fit</em>.&#8221;</p>
<p><strong>Other March U.S. statistics, according to NPD, include:</strong></p>
<ul>
<li>Three Wii games finished in the top 10, including <em>Super Smash Bros. Brawl</em> at No. 1, <em>Wii Play™</em> at No. 4, and <em>Guitar Hero III: Legends of Rock</em> at No. 7.</li>
<li>Nintendo DS has now sold more than 19 million units in the United States alone since it launched in November 2004.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingbob.com/2008/04/18/nintendo-end-march-with-solid-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

